Features:
1. Brilliant physical strength
2. Excellent outdoor durability
3. Suitable to all kinds of printers
4. Matt and glossy finish are available
Applications:
1. Displays for indoor and outdoor
2. Exhibition booth decoration
3. Large format billboard
4. Building signage
Technical Data
Name | Code | Base Fabric | Weight (g/m2) | Max Width(m) | Length(m) | Ink |
Hot Laminated Frontlit | LF285599HB | 500D*500D 9*9 | 280 | 5 | 50/100 | SOL, ECO, UV, LATEX |
LF33848466HM | 840D*840D 6*6 | 330 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF343582H | 300D*500D 18*12 | 340 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF383582HG | 300D*500D 18*12 | 380 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF443582HM | 300D*500D 18*12 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF445599HB | 500D*500D 9*9 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF445599H | 500D*500D 9*9 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF445599HM | 500D*500D 9*9 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF511199H | 1000D*1000D 9*9 | 510 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
Cold Laminated Frontlit | LF342382C | 200D*300D 18*12 | 340 | 5 | 50/100 | SOL, ECO, UV, LATEX |
LF262382C | 200D8300D 18*12 | 260 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF383582C | 300D*500D 18*12 | 380 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF443582C | 300D*500D 18*12 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF443582CM | 300D*500D 18*12 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
LF445599C | 500D*500D 9*9 | 440 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
Coated Frontlit | CF401183 | 1000D*1000D 18*13 | 400 | 5 | 50/100 | SOL, ECO, UV, LATEX |
CF401183B | 1000D*1000D 18*13 | 400 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
CF401166 | 1000D*1000D 16*16 | 400 | 5 | 50/100 | SOL, ECO, UV, LATEX | |
CF451188 | 1000D*1000D 18*18 | 450 | 5 | 50/100 | SOL, ECO, UV, LATEX |
Prime Sign Industry Limited
Subscribe to our newsletter to keep up to date with the latest news
Copyright © Prime Sign International Limited. All Rights Reserved Sitemap | Powered by